← All comparisons
LemonCrow vs Universal Ctags
What Universal Ctags says, vs. what it scored.
Tag/definition indexer for editor jump-to-definition -- exact tag lookups only, no free-text or semantic query support.
What Universal Ctags says about itself
“Universal Ctags (abbreviated as u-ctags) is a maintained implementation of ctags. ctags generates an index (or tag) file of language objects found in source files for programming languages.”
What it actually scored — same 14 repos, same 7,213 queries as every other tool
| Tool | MRR | p95 | p100 |
|---|---|---|---|
| ★ LemonCrow +semantic (BGE) | 0.727 | 390ms | 1057ms |
| ★ LemonCrow lexical (default) | 0.676 | 134ms | 319ms |
| Universal Ctags | 0.237 | 1ms | 12ms |
No claim published -- positioned as editor infrastructure, not search. Fastest tool measured: 1ms p95 / 12ms p100. 0.237 MRR.
By query kind -- same benchmark, broken out (no reps in this eval: one deterministic pass per query)
| Kind | LemonCrow +semantic | LemonCrow lexical | Universal Ctags |
|---|---|---|---|
| definition | 0.873 (n=1570) | 0.871 (n=1570) | 0.753(n=1570) |
| content | 0.873 (n=1444) | 0.864 (n=1444) | 0.000(n=1444) |
| semantic | 0.759 (n=1800) | 0.576 (n=1800) | 0.000(n=1800) |
| swebench | 0.500 (n=1908) | 0.493 (n=1908) | 0.225(n=1908) |
| sessions | 0.587 (n=491) | 0.571 (n=491) | 0.203(n=491) |
n = query/gold pairs of that kind, out of 7,213 total -- every provider scored on all 5 kinds.
By repo -- all 15 repos in the corpus, same query set
| Repo | LemonCrow +semantic | LemonCrow lexical | Universal Ctags |
|---|---|---|---|
| astropy/astropy | 0.772 | 0.715 | 0.262 |
| atelier-ws/atelier-dev | 0.467 | 0.477 | 0.232 |
| atelier/atelier | 0.594 | 0.557 | 0.214 |
| django/django | 0.689 | 0.652 | 0.247 |
| matplotlib/matplotlib | 0.801 | 0.747 | 0.240 |
| mwaskom/seaborn | 0.814 | 0.768 | 0.240 |
| pallets/flask | 0.735 | 0.671 | 0.213 |
| psf/requests | 0.840 | 0.803 | 0.277 |
| pydata/xarray | 0.815 | 0.764 | 0.283 |
| pylint-dev/pylint | 0.856 | 0.784 | 0.283 |
| pytest-dev/pytest | 0.826 | 0.739 | 0.264 |
| scikit-learn/scikit-learn | 0.740 | 0.669 | 0.196 |
| sphinx-doc/sphinx | 0.637 | 0.580 | 0.172 |
| sympy/sympy | 0.694 | 0.637 | 0.240 |
| torvalds/linux | 0.726 | 0.668 | 0.201 |
MRR per repo: n-weighted blend across all 5 query kinds, same 7,213-query run.
The true story
Same 14 repositories, same 7,213 query/gold pairs as every tool here, Universal Ctags included. Full methodology, every raw number, and the other 9 tools →